For details of Open Competitions in Essex click here
JANUARY
Date |
|
Event | Location |
---|---|---|---|
|
|
|
|
|
|
Closing date for entering all County KO competitions |
|
FEBRUARY
Date |
|
Event | Location |
---|---|---|---|
|
|
|
|
MARCH
Day | date | Event | Location |
---|---|---|---|
Sun | 24 | Under 14's Coaching | Lexden Wood GC |
Fri | 29 | Good Friday - Bank Holiday |
|
|
|
London Foursomes | The Berkshire |
|
|
Senior Ladies v Cambridge University |
|
APRIL
Day | date | event | location |
---|---|---|---|
Mon | 1 | Easter Monday - Bank Holiday |
|
Thurs | 11 | Girls' Spring Meeting | Romford GC |
Mon | 15 | Munro Foursomes 1st Round |
|
Thurs | 18 | East Region 36 Hole Foursomes | Brampton Park GC |
Fri - Sun | 26 - 28 | R & A Girls U16 Amateur Championship | The Berkshire |
Sun | 28 | Under 14's Coaching | Lexden Wood GC |
|
|
|
|
*Order of Merit
MAY
Day | Date | Event | LOCATION |
---|---|---|---|
Mon | 6 | May Day - Bank Holiday |
|
Sun | 12 | Under 14's Coaching | Lexden Wood GC |
Mon | 13 | Munro Foursomes 2nd Round |
|
Fri - Sun | 17 - 19 | Essex Ladies' Championship & Senior Ladies' Championship | Rochford Hundred GC |
Tues | 21 | Bronze County Handicap Meeting (McClure Bowl) | Langdon Hills GC |
Mon | 27 | Spring Bank Holiday |
|
Wed | 29 | Girls Championship (36 Holes) | Chelmsford GC |
|
|
|
|
JUNE
DAY | DATE | EVENT | LOCATIOn |
---|---|---|---|
Mon | 10 | Munro Foursomes 3rd Round |
|
Sun | 23 | Bronze Shield League Matches to be completed by |
|
Mon - Fri | 24 - 28 | England Golf Centenary Week | Woodhall Spa |
Thurs - Sun | 27 - 30 | East Region County Match Week | Felixstowe GC |
Sun | 30 | Silver Trophy League Matches to be completed by |
|
JULY
DAY | DATE | EVENT | LOCATION |
---|---|---|---|
Mon | 1 | Silver County Handicap Meeting (Raphael Bowl + -10.4, Barber Salver 10.5 - 20.4 | Chelmsford GC |
Sun | 7 | Under 14's Coaching | Lexden Wood GC |
Mon | 8 | Bronze Shield Quarter Finals | TBC |
Mon | 8 | Munro Foursomes 4th Round |
|
Wed | 10 | English Schools Championship | Woodhall Spa GC |
Thurs - Sun | 18 - 21 | The Open | Royal Troon GC |
Sun | 21 | Silver Trophy Quarter Finals | TBC |
Tues - Thurs | 23 - 25 | English Girls' Championship |
Royal Norwich GC |
Sun | 28 | Bronze Shield Semi Finals | TBC |
Tues - Thurs | 30 - 1 | English Girls' U16/U14 Championship | Tandridge GC |
|
|
|
|
*Order of Merit
AUGUST
DAY | DATE | EVENT | LOCATION |
---|---|---|---|
Sun | 4 | Harris Bowl League Matches to be completed by |
|
Tues - Thurs | 6 - 8 | East Region Junior Match Days | The Melbourne Club, Melbourne Course |
Sun | 11 | Silver Trophy Semi Finals | TBC |
Mon - Fri | 12 - 16 | England Golf Week | Woodhall Spa GC |
Mon - Sun | 12 - 18 | R &A Girls Amateur Championship | Alwoodley, Moortown & Pannal |
Thurs | 15 | Bronze Shield Final | TBC |
Fri | 16 | Munro Foursomes Semi Final | TBC |
Sun - Wed | 18 -21 | East Region Second Team Trophy (Practice Day Sun 18th) | South Beds GC |
Thurs - Sat | 22 - 25 | AIG Womens Open | St Andrews (TBC) |
Fri - Sat | 23 - 24 | R & A Junior Vagliano Trophy | West Lancs |
Sun | 25 | Silver Shield League Matches to be completed by |
|
Mon | 26 | Summer Bank Holiday |
|
Thurs | 29 | Harris Bowl Quarter Finals | TBC |
Fri - Sun | 30 - 1 | The Curtis Cup | Sunningdale GC |
|
|
|
|
*Order of Merit
SEPTEMBER
DAY | DATE | EVENT | LOCATION |
---|---|---|---|
Sun | 1 | Under 14's Coaching | Lexden Wood GC |
Sat - Sun | 7 - 8 | England Golf Champion of Champions Women, Girls & Seniors | Woodhall Spa GC |
Sun | 8 | Munro Foursomes Final | TBC |
Mon | 9 | Ping 4BBB Final | Thonock Park GC |
Thurs | 12 | Harris Bowl Semi Finals | TBC |
Sun | 15 | Silver Trophy Final | TBC |
Fri - Sun | 20 - 22 | English Women's County Finals | Stover GC |
Sat | 21 | East Region Junior Team Trophy (First Tee 12.30pm) | Aspley Guise & Woburn Sands GC |
Sun | 29 | Silver Shield Final | TBC |
|
|
|
|
OCTOBER
DAY | DATE | EVENT | LOCATION |
---|---|---|---|
Sun | 6 | Junior County KO Finals Day (Hunter Foursomes, Logan Trophy & Htchcock) | TBC |
Mon | 7 | Windfall Trophy Final | Colne Valley GC |
Sun | 13 | Harris Bowl Final | TBC |
Sun | 20 | Womens' County KO Final (Gold, Silver, Bronze and HiLo Fouromes) | TBC |
Thurs | 31 | Girls' Autumn Meeting | The Rayleigh Club GC |
|
|
|
|
NOVEMBER
DAY | DATE | EVENT | LOCATION |
---|---|---|---|
Mon |
|
|
|
DECEMBER
DAY | DATE | EVENT | LOCATION |
---|---|---|---|
|
|
|
|
|
|
|
|
|
|
Dates to be confirmed: East Region Girls Championship, Essex Golf Union Community Tour Juniors
|
|