(95% handicap allowance)
Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Ciara Rushmer Boyce Hill Golf & Country Club (-3) | 77 | 73 | 150 | +2 | |
2nd | Alexandra Sparrow Langdon Hills Golf And Country Club (-2) | 78 | 79 | 157 | +9 | |
3rd | Tala Clarke Knebworth Golf Club (0) | 77 | 80 | 157 | +9 | |
4th | Eleanor Gamble Ely City (5) | 78 | 80 | 158 | +10 | |
5th | Emily Dixon Orsett Golf Club (6) | 81 | 78 | 159 | +11 | |
6th | Olivia Wynne Cambridge Country Club (2) | 85 | 78 | 163 | +15 | |
7th | Zoe McLean-Tattan Romford Golf Club (3) | 80 | 83 | 163 | +15 | |
8th | Doris Thomas Bawburgh Golf Club (2) | 77 | 86 | 163 | +15 | |
9th | Rosie Salter Thorndon Park Golf Club (9) | 84 | 81 | 165 | +17 | |
10th | Lily Frost Chelmsford Golf Club (10) | 89 | 78 | 167 | +19 | |
11th | Ruby Esterbrook Bishops Stortford Golf Club (2) | 86 | 81 | 167 | +19 | |
12th | Tilly O'Leary Wanstead Golf Club (4) | 86 | 83 | 169 | +21 | |
13th | Ixie Akpan John O'Gaunt (5) | 86 | 83 | 169 | +21 | |
14th | Jasmine Points Bury St Edmunds (8) | 83 | 87 | 170 | +22 | |
15th | Holly Medcalf Three Rivers Golf Club (8) | 85 | 88 | 173 | +25 | |
16th | Chelsey Duffy Frinton Golf Club (6) | 92 | 83 | 175 | +27 | |
17th | Daisy Littlebury Chelmsford Golf Club (13) | 91 | 84 | 175 | +27 | |
18th | Megan Dawson Chelmsford Golf Club (7) | 86 | 90 | 176 | +28 | |
19th | Hettie Conway Royal Norwich Golf Club (8) | 85 | 96 | 181 | +33 | |
20th | Ivy Neary Thorpe Hall Golf Club (11) | 88 | 94 | 182 | +34 | |
21st | Caitlin Garrard Bentley (16) | 87 | 98 | 185 | +37 | |
22nd | Amelia FitzGerald Chesfield Downs (8) | 91 | 100 | 191 | +43 | |
23rd | Caitlin Abercromby Chelmsford Golf Club (13) | 91 | 101 | 192 | +44 | |
24th | Maia Vanston Bishops Stortford Golf Club (12) | 103 | 102 | 205 | +57 | |
25th | Georgia Cater Thorndon Park Golf Club (9) | 85 | 85 | +11 |
Page will refresh results automatically for one hour