Pauline Nixon Chelmsford Golf Club (28) (95% allowance): ELCGA Seniors Open Meeting Tuesday 28th September 2021 | Stapleford Abbotts - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 261 | 153 | 474 | 349 | 374 | 128 | 437 | 323 | 298 | 2797 | 262 | 338 | 339 | 90 | 466 | 119 | 329 | 332 | 458 | 2733 | 5530 | ||
SI | 15 | 9 | 1 | 5 | 7 | 17 | 11 | 3 | 13 | OUT | 14 | 6 | 2 | 18 | 8 | 16 | 12 | 10 | 4 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 72 | ||
Score | 5 | 5 | 5 | 6 | 6 | 4 | NR | NR | 5 | 36 | 6 | 5 | NR | 5 | 7 | 4 | 6 | 6 | 7 | 46 | NR | ||
Stableford | 2 | 2 | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 16 | 1 | 3 | 0 | 1 | 2 | 2 | 1 | 2 | 2 | 14 | 30 | ||
Nett: 30 Points | |||||||||||||||||||||||
Gross: 2 Points |
20th place (Elizabeth Maynard) 22nd place (Susan Britten)
Back to ELCGA Seniors Open Meeting pages.