| Rosie Salter Thorndon Park Golf Club (19): ELCGA Junior Girls' Autumn Meeting Friday 30th October 2020 | Benton Hall - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 495 | 150 | 316 | 326 | 357 | 95 | 316 | 332 | 323 | 2710 | 332 | 399 | 306 | 149 | 331 | 483 | 134 | 351 | 443 | 2928 | 5638 | ||
| SI | 5 | 15 | 13 | 1 | 7 | 17 | 3 | 9 | 11 | OUT | 6 | 18 | 16 | 8 | 2 | 10 | 12 | 4 | 14 | IN | TOTAL | ||
| Par | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 37 | 72 | ||
| Score | 8 | 5 | 7 | 7 | 6 | 3 | 4 | 5 | 5 | 50 | 5 | 6 | 5 | 6 | 5 | 6 | 3 | 5 | NR | 41 | NR | ||
| Stableford | 0 | 1 | 0 | 1 | 1 | 3 | 3 | 2 | 2 | 13 | 2 | 2 | 2 | 0 | 2 | 2 | 3 | 2 | 0 | 15 | 28 | ||
| Nett: 28 Points | |||||||||||||||||||||||
| Gross: 9 Points | |||||||||||||||||||||||
14th place (Renoa Azmir) 16th place (Chelsey Duffy)
Back to ELCGA Junior Girls' Autumn Meeting pages.