Amy Knotts Chigwell Golf Club (13): Junior Girls' County Championship Thursday 11th April 2019 | Boyce Hill - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 318 | 420 | 433 | 160 | 472 | 262 | 319 | 140 | 280 | 2804 | 246 | 131 | 485 | 346 | 390 | 175 | 388 | 238 | 127 | 2526 | 5330 | ||
SI | 13 | 3 | 5 | 11 | 1 | 15 | 7 | 17 | 9 | OUT | 12 | 14 | 6 | 4 | 2 | 10 | 8 | 16 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 35 | 71 | ||
Score | 5 | 5 | 6 | 4 | 5 | 5 | 5 | 6 | 5 | 46 | 6 | 4 | 6 | 6 | 6 | 4 | 7 | 5 | 5 | 49 | 95 | ||
Result: Gross 95 |
11th place (Lauren Gowers) 13th place (Lauren Gowers)
Back to Junior Girls' County Championship pages.