Georgina Penketh Crondon Park Golf & Country Club (14): ELCGA Seniors Open Meeting Friday 27th September 2019 | Braintree - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 287 | 282 | 377 | 178 | 374 | 331 | 148 | 334 | 377 | 2688 | 107 | 404 | 461 | 329 | 174 | 387 | 333 | 356 | 495 | 3046 | 5734 | ||
SI | 10 | 18 | 2 | 8 | 16 | 6 | 14 | 12 | 4 | OUT | 17 | 5 | 1 | 13 | 7 | 15 | 11 | 3 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 3 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 38 | 73 | ||
Score | 5 | 4 | 6 | 4 | 5 | 6 | 3 | 6 | 5 | 44 | 3 | 7 | 7 | 6 | 4 | 6 | 6 | 5 | 6 | 50 | 94 | ||
Stableford | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 1 | 2 | 16 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 13 | 29 | ||
Nett: 29 Points | |||||||||||||||||||||||
Gross: 15 Points |
16th place (Nancy Seabrook) 18th place (Diana Hughes)
Back to ELCGA Seniors Open Meeting pages.