

Louise Daniels Boyce Hill Golf & Country Club (14) (95% allowance): ELCGA WINDFALL TROPHY FINAL 2025 Wednesday 8th October 2025 | Braintree - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 294 | 285 | 377 | 179 | 375 | 336 | 151 | 339 | 377 | 2713 | 107 | 401 | 460 | 331 | 174 | 386 | 332 | 360 | 497 | 3048 | 5761 | ||
SI | 13 | 11 | 1 | 9 | 17 | 5 | 15 | 7 | 3 | OUT | 18 | 12 | 6 | 2 | 10 | 16 | 14 | 4 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 3 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 38 | 73 | ||
Score | 5 | 5 | 6 | 4 | 5 | 5 | 4 | 6 | 5 | 45 | 5 | 5 | 5 | 5 | 3 | 6 | 7 | 5 | 6 | 47 | 92 | ||
Stableford | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 15 | 0 | 3 | 3 | 2 | 3 | 1 | 0 | 2 | 2 | 16 | 31 | ||
Nett: 31 Points | |||||||||||||||||||||||
Gross: 17 Points |
8th place (Sue Bardell) 10th place (Nicola Thomas)
Back to ELCGA WINDFALL TROPHY FINAL 2025 pages.