

Christine Wilkins Warley Park Golf Club (19) (95% allowance): ELCGA SENIORS HANDICAP MEETING 2025 (60+ Years) Thursday 25th September 2025 | Thorpe Hall - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 348 | 351 | 148 | 422 | 150 | 431 | 168 | 492 | 308 | 2818 | 325 | 460 | 280 | 112 | 484 | 334 | 145 | 375 | 318 | 2833 | 5651 | ||
SI | 7 | 3 | 17 | 9 | 13 | 5 | 15 | 1 | 11 | OUT | 4 | 8 | 16 | 18 | 2 | 6 | 10 | 14 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 37 | 73 | ||
Score | 4 | 7 | 4 | 6 | 6 | 8 | 6 | 8 | 6 | 55 | 5 | 6 | 6 | 3 | 8 | 4 | 5 | 6 | 7 | 50 | 105 | ||
Stableford | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 9 | 2 | 2 | 1 | 3 | 0 | 3 | 1 | 2 | 0 | 14 | 23 | ||
Nett: 23 Points | |||||||||||||||||||||||
Gross: 4 Points |
26th place (Linda Beaney) 28th place (Wendy Kirkby)
Back to ELCGA SENIORS HANDICAP MEETING 2025 (60+ Years) pages.