

Linda Nash Thorpe Hall Golf Club (30) (95% allowance): ELCGA SENIORS HANDICAP MEETING 2025 (60+ Years) Thursday 25th September 2025 | Thorpe Hall - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 348 | 351 | 148 | 422 | 150 | 431 | 168 | 492 | 308 | 2818 | 325 | 460 | 280 | 112 | 484 | 334 | 145 | 375 | 318 | 2833 | 5651 | ||
SI | 7 | 3 | 17 | 9 | 13 | 5 | 15 | 1 | 11 | OUT | 4 | 8 | 16 | 18 | 2 | 6 | 10 | 14 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 37 | 73 | ||
Score | 8 | 6 | 3 | 6 | 4 | 7 | 5 | 8 | 6 | 53 | 6 | 7 | 6 | 5 | 8 | 7 | 4 | 7 | 6 | 56 | 109 | ||
Stableford | 0 | 2 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 16 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 14 | 30 | ||
Nett: 30 Points | |||||||||||||||||||||||
Gross: 0 Points |
4th place (Gwendoline Sperrin) 6th place (Susan Bright)
Back to ELCGA SENIORS HANDICAP MEETING 2025 (60+ Years) pages.