

Lesley Knight Colne Valley Golf Club (28) (95% allowance): ELCGA SENIORS HANDICAP MEETING 2025 (60+ Years) Thursday 25th September 2025 | Thorpe Hall - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 348 | 351 | 148 | 422 | 150 | 431 | 168 | 492 | 308 | 2818 | 325 | 460 | 280 | 112 | 484 | 334 | 145 | 375 | 318 | 2833 | 5651 | ||
SI | 7 | 3 | 17 | 9 | 13 | 5 | 15 | 1 | 11 | OUT | 4 | 8 | 16 | 18 | 2 | 6 | 10 | 14 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 37 | 73 | ||
Score | 6 | 7 | 5 | 8 | 5 | 7 | 5 | 8 | 7 | 58 | 7 | 6 | 6 | 5 | 8 | 7 | 5 | 8 | 6 | 58 | 116 | ||
Stableford | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 10 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 11 | 21 | ||
Nett: 21 Points | |||||||||||||||||||||||
Gross: -7 Points |
28th place (Wendy Kirkby) 30th place (Lorraine Wilson)
Back to ELCGA SENIORS HANDICAP MEETING 2025 (60+ Years) pages.