

Helen Williams Burnham-on-Crouch Golf Club (18) (95% allowance): SILVER HANDICAP MEETING 2025 - HI + - 20.4 Thursday 25th September 2025 | Thorpe Hall - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 348 | 351 | 148 | 422 | 150 | 431 | 168 | 492 | 308 | 2818 | 325 | 460 | 280 | 112 | 484 | 334 | 145 | 375 | 318 | 2833 | 5651 | ||
SI | 7 | 3 | 17 | 9 | 13 | 5 | 15 | 1 | 11 | OUT | 4 | 8 | 16 | 18 | 2 | 6 | 10 | 14 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 37 | 73 | ||
Score | 5 | 7 | 6 | 6 | 10 | 6 | 5 | 8 | 5 | 58 | 7 | 7 | 4 | 3 | 6 | 5 | 3 | 6 | 6 | 47 | 105 | ||
Result: Gross 105 |
7th place (Anna Cowen) 9th place (Caroline Whetstone)
Back to SILVER HANDICAP MEETING 2025 - HI + - 20.4 pages.