Caroline Fields Thorpeness Golf Club & Hotel (18): ELCGA Seniors Open Meeting Friday 27th September 2019 | Braintree - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 287 | 282 | 377 | 178 | 374 | 331 | 148 | 334 | 377 | 2688 | 107 | 404 | 461 | 329 | 174 | 387 | 333 | 356 | 495 | 3046 | 5734 | ||
SI | 10 | 18 | 2 | 8 | 16 | 6 | 14 | 12 | 4 | OUT | 17 | 5 | 1 | 13 | 7 | 15 | 11 | 3 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 3 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 38 | 73 | ||
Score | 5 | 6 | 6 | 4 | 6 | 5 | 3 | 6 | NR | 41 | 4 | 5 | NR | 5 | 4 | 5 | 5 | 5 | 6 | 39 | NR | ||
Stableford | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 0 | 14 | 2 | 3 | 0 | 2 | 2 | 3 | 2 | 2 | 2 | 18 | 32 | ||
Nett: 32 Points | |||||||||||||||||||||||
Gross: 14 Points |
3rd place (Lesley Knight) 5th place (Ruth Margaret Fielding)
Back to ELCGA Seniors Open Meeting pages.