Carol Sexton Colne Valley Golf Club (38) (95% allowance): WINDFALL TROPHY FINAL Monday 7th October 2024 | Colne Valley - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 442 | 317 | 128 | 422 | 344 | 153 | 272 | 127 | 355 | 2560 | 382 | 106 | 436 | 161 | 392 | 429 | 349 | 118 | 284 | 2657 | 5217 | ||
SI | 8 | 6 | 18 | 14 | 2 | 12 | 16 | 10 | 4 | OUT | 1 | 11 | 7 | 13 | 3 | 9 | 5 | 17 | 15 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 70 | ||
Score | 8 | 8 | 5 | 6 | 5 | 4 | 5 | 6 | 7 | 54 | 7 | 7 | 9 | 6 | 7 | 8 | 8 | 5 | 8 | 65 | 119 | ||
Stableford | 1 | 0 | 2 | 3 | 4 | 3 | 3 | 1 | 1 | 18 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 7 | 25 | ||
Result: 25 Points |
20th place (Lauraine Gilson) 22nd place (Ann Selby)
Back to WINDFALL TROPHY FINAL pages.