

Angela West Chelmsford Golf Club (23): ELCGA PRESIDENT’S DAY - BENTON HALL GOLF CLUB Friday 6th October 2023 | Benton Hall - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 495 | 150 | 316 | 326 | 357 | 95 | 316 | 332 | 323 | 2710 | 332 | 399 | 306 | 149 | 331 | 483 | 134 | 351 | 443 | 2928 | 5638 | ||
SI | 5 | 15 | 13 | 1 | 7 | 17 | 3 | 9 | 11 | OUT | 6 | 18 | 16 | 8 | 2 | 10 | 12 | 4 | 14 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 37 | 72 | ||
Score | 7 | 4 | 4 | 8 | 6 | 3 | 6 | 8 | 4 | 50 | 8 | 7 | 5 | 4 | 5 | 8 | 3 | 5 | 9 | 54 | 104 | ||
Stableford | 2 | 2 | 3 | 0 | 1 | 3 | 2 | 0 | 3 | 16 | 0 | 1 | 2 | 2 | 3 | 0 | 3 | 3 | 0 | 14 | 30 | ||
Nett: 30 Points | |||||||||||||||||||||||
Gross: 7 Points |
Back to ELCGA PRESIDENT’S DAY - BENTON HALL GOLF CLUB pages.