Pauline Nixon Chelmsford Golf Club (26) (95% allowance): ELCGA - SENIORS HANDICAP MEETING 2023 - Colne Valley GC Monday 18th September 2023 | Colne Valley - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 442 | 317 | 128 | 422 | 344 | 153 | 272 | 127 | 355 | 2560 | 382 | 106 | 436 | 161 | 392 | 429 | 349 | 118 | 284 | 2657 | 5217 | ||
SI | 8 | 6 | 18 | 14 | 2 | 12 | 16 | 10 | 4 | OUT | 1 | 11 | 7 | 13 | 3 | 9 | 5 | 17 | 15 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 70 | ||
Score | 6 | 6 | 4 | 8 | 8 | 6 | 5 | 5 | 7 | 55 | 7 | 5 | 6 | 4 | 6 | 8 | 6 | 3 | 6 | 51 | 106 | ||
Stableford | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 11 | 1 | 1 | 3 | 2 | 2 | 0 | 2 | 3 | 1 | 15 | 26 | ||
Result: 26 Points |
23rd place (Christine Wilkins) 25th place (Nancy Seabrook)
Back to ELCGA - SENIORS HANDICAP MEETING 2023 - Colne Valley GC pages.