Helen Chung Clacton-on-Sea (17) (95% allowance): Windfall Trophy Final - Brentwood Golf Club Thursday 6th October 2022 | Brentwood - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 266 | 108 | 389 | 322 | 375 | 364 | 449 | 143 | 290 | 2706 | 420 | 404 | 294 | 309 | 117 | 271 | 308 | 435 | 150 | 2708 | 5414 | ||
SI | 11 | 17 | 7 | 5 | 9 | 1 | 3 | 15 | 13 | OUT | 10 | 2 | 12 | 16 | 18 | 6 | 4 | 8 | 14 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 37 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 37 | 74 | ||
Score | 4 | 4 | 5 | NR | 5 | NR | NR | 4 | NR | 22 | 7 | 6 | NR | 6 | 5 | 5 | NR | 6 | 5 | 40 | NR | ||
Stableford | 3 | 2 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 13 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 9 | 22 | ||
Result: 22 Points |
32nd place (Tracey Hamilton) 34th place (Judith Pryke)
Back to Windfall Trophy Final - Brentwood Golf Club pages.