Delray Bussey Warley Park Golf Club (14) (95% allowance): ELGCA Seniors Handicap Meeting - Stockbrook Golf Club - 2022 Monday 26th September 2022 | Stock Brook Manor-Stock Brook - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 337 | 391 | 242 | 108 | 456 | 393 | 113 | 365 | 464 | 2869 | 427 | 408 | 253 | 128 | 431 | 130 | 353 | 165 | 431 | 2726 | 5595 | ||
SI | 9 | 1 | 17 | 13 | 7 | 5 | 15 | 11 | 3 | OUT | 14 | 2 | 6 | 16 | 10 | 18 | 4 | 8 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 36 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 36 | 72 | ||
Score | 5 | 6 | NR | 3 | 6 | 6 | 2 | NR | NR | 28 | 5 | 6 | 4 | 4 | 7 | 4 | 5 | 3 | 5 | 43 | NR | ||
Stableford | 2 | 1 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 12 | 3 | 1 | 3 | 1 | 1 | 1 | 2 | 3 | 3 | 18 | 30 | ||
Result: 30 Points |
10th place (Susan Hoyle) 12th place (Marilyn Clarke)
Back to ELGCA Seniors Handicap Meeting - Stockbrook Golf Club - 2022 pages.