JANUARY
Date |
|
Event | Location |
---|---|---|---|
|
|
|
|
|
|
Closing date for entering all County KO competitions |
|
FEBRUARY
Date |
|
Event | Location |
---|---|---|---|
|
|
|
|
MARCH
Day | date | Event | Location |
---|---|---|---|
|
|
|
|
|
|
|
|
APRIL
Day | date | event | location |
---|---|---|---|
Thurs | 6 | EGU Community Tour (Entry form on EGU Website) | Colchester GC |
Fri | 7 | Good Friday - Bank Holiday |
|
Mon | 10 | Easter Monday - Bank Holiday |
|
Fri | 14 | Girl's Spring Meeting | Canonsbrook GC |
Sun | 16 | Munro Foursomes 1st Round | TBC |
Wed | 26 | Essex Schools Team Championship (Teams of 3 - Qualifier for Nationals at Woodhall Spa) | Theydon Bois GC |
Thurs | 27 | East Region 36 Hole Foursomes | South Bedfordshire GC |
Fri - Sun | 28 - 30 | R & A Girls U16 Amateur Championship | Enville GC |
|
|
|
|
|
|
|
|
*Order of Merit
MAY
Day | Date | Event | LOCATION |
---|---|---|---|
Mon | 1 | May Day - Bank Holiday |
|
Sun | 7 | Munro Foursomes 2nd Round | TBC |
Fri - Sun | 12 - 14 | Essex Ladies' Championship & Senior Ladies' Championship | Langdon Hills GC |
Mon | 29 | Spring Bank Holiday |
|
Wed | 31 | Girls' Championship (36 Holes) | West Essex GC |
|
|
|
|
JUNE
DAY | DATE | EVENT | LOCATIOn |
---|---|---|---|
Thurs | 1 | EGU Faldo Wedge (See EGU Website - Club entry - Team of 3 | Burnham on Crouch GC |
Fri | 2 | EGU Community Tour (Entry form on EGU Website) | Braintree GC |
Sun | 11 | Munro Foursomes 3rd Round | TBC |
Fri - Sat | 30 - 1 | R & A Junior Vagliano Trophy | Royal Dornoch GC |
Fri - Sun | 30 - 2 | English U18 Closed Championship (66Boys/66Girls) | Effingham GC |
|
|
|
|
JULY
DAY | DATE | EVENT | LOCATION |
---|---|---|---|
Mon - Wed | 3 - 5 | East Region County Match Days | Wensum Valley GC |
Tues | 4 | Essex Schools High Handicap Event (13 - 36) | Colne Valley GC |
Wed | 5 | English Schools Teams Championship | Woodhall Spa GC |
Sun | 9 | Munro Foursomes 4th Round | TBC |
Mon | 10 | Bronze Shield Quarter Finals | TBC |
Wed | 12 | East Region Australian Spoons Regional Final | Colne Valley GC |
Sun | 23 | Silver Trophy Quarter Finals | TBC |
Thurs - Sun | 20 - 23 | The Open | Royal Liverpool GC |
Mon | 24 | EGU Community Tour (Entry Form on EGU Website) | Bentley GC |
Tues - Thurs | 25 - 27 | English Girls' Open Amateur Championship | The Caversham Home of Reading GC |
Thurs | 27 | EGU Community Tour (|Entry Form on EGU Website) | Crondon Park GC |
Sun | 30 | Bronze Shield Semi Finals | TBC |
|
|
|
|
*Order of Merit
AUGUST
DAY | DATE | EVENT | LOCATION |
---|---|---|---|
Tues - Thurs | 1 - 3 | English Girls' U16/U14 Open Amateur Championship | Shifnal GC |
Fri | 4 | EGU Under 12's Championship & Brian Fuller Trophy (See EGU website for entry) | Rivenhall GC |
Mon | 7 | Girl's Summer Meeting | Brentwood GC |
Wed - Fri | 9 - 11 | East Region Junior County Match Days | Benton Hall G & CC |
Sun | 13 | Silver Trophy Semi Finals | TBC |
Mon | 14 | EGU Community Tour (Entry Form on EGU Website) | Orsett GC |
Mon - Fri | 14 -18 | England Golf Week | Woodhall Spa GC |
Mon - Sun | 14 - 20 | R &A Girls Amateur Championship | Ganton & York GC |
Tues | 15 | EGU Community Tour (Entry Form on EGU Website) | Romford GC |
Thurs | 17 | Bronze Shield Final | TBC |
Thurs | 17 | East Region Girl's Championship | Knebworth GC |
Sun | 20 | Munro Foursomes Semi Final | TBC |
Mon | 21 | EGU Community Tour (Entry form on EGU Website) | Chelmsford GC |
Mon - Wed | 21 - 23 | East Region 2nd Team Trophy | Bungay GC |
Mon | 28 | Summer Bank Holiday |
|
Thurs | 31 | Harris Bowl Quarter Finals | TBC |
|
|
|
|
*Order of Merit
SEPTEMBER
DAY | DATE | EVENT | LOCATION |
---|---|---|---|
Sun | 3 | Silver Trophy Final | TBC |
Thurs
|
7
|
East Region Ladies Championship
|
Brampton Park GC. Cambs & Hunts
|
Sat - Sun | 9 - 10 | England Golf Champion of Champions Women, Girls & Seniors | Woodhall Spa GC |
Sun | 10 | Silver Shield Final | TBC |
Thurs | 14 | Harris Bowl Semi Finals | TBC |
Sun | 17 | Munro Foursomes Final | TBC |
Sat | 17 | East Region Junior Team Trophy | Bury St Edmunds GC |
Fri - Sun | 22 - 24 | English Women's County Finals | Kings Lynn GC |
|
|
|
|
OCTOBER
DAY | DATE | EVENT | LOCATION |
---|---|---|---|
Sun | 1 | Girls Knockout Finals - Logan, Hitchcock & Hunter Foursomes | TBC |
Tues | 3 | Windfall Trophy Final | Five Lakes GC |
Sun | 8 | County Knockout Finals - Gold, Silver, Bronze and HiLo Foursomes | TBC |
Sun | 15 | Harris Bowl Final | TBC |
Thurs | 26 | Girl's Autumn Meeting | Boyce Hill GC |
|
|
|
|
NOVEMBER
DAY | DATE | EVENT | LOCATION |
---|---|---|---|
Mon |
|
|
|
DECEMBER
DAY | DATE | EVENT | LOCATION |
---|---|---|---|
Mon | 4 | ELCGA Annual General Meeting | TBC |
|
|
|
|
|
|
Dates to be confirmed: Essex Golf Union Community Tour Juniors
|
|