JANUARY
Date |
|
Event | Location |
---|---|---|---|
Mon | 10 | ELCGA Management Committee Meeting | Chelmsford GC |
|
|
|
|
FEBRUARY
Date |
|
Event | Location |
---|---|---|---|
Mon | 7 | ELCGA County Delegates Meeting ( 10.00 for 10.30am start) | Chelmsford GC |
MARCH
Day | date | Event | Location |
---|---|---|---|
Sun | 6 | Closing date for County Knockout Entries - Women's and Girls' Competitions |
|
Mon | 7 | Competitions Sub Committee Meeting (Commence 1.30pm) | Chelmsford GC |
Sun | 13 | Senior Ladies v Cambridge University Ladies | Royal Worlington GC |
Fri - Sun | 25 - 27 | London Foursomes (Centenary) | The Berkshire GC |
APRIL
Day | date | event | location |
---|---|---|---|
Mon | 4 | ELCGA Finance Meeting (Commence 9.30am) | Chelmsford GC |
Mon |
4 | ELCGA Management Committee Meeting (Commence 10.30am) | Chelmsford GC |
Thurs | 7 | Girls' Spring Meeting | Clacton GC |
Mon | 11 | Munro Foursomes 1st Round | TBC |
Fri | 15 | Good Friday - Bank Holiday |
|
Mon | 18 | Easter Monday - Bank Holiday |
|
Fri - Sun | 22 - 24 | R & A Girls U16 Amateur Championship | Enville GC |
Mon | 25 | Essex Schools Association (Team Championship) | Theydon Bois GC |
Mon | 25 | Seniors Team Match v Herts | Welwyn Garden City GC |
Thurs | 28 | East Region 36 Hole Foursomes | Ipswich GC |
|
|
|
|
*Order of Merit
MAY
Day | Date | Event | LOCATION |
---|---|---|---|
Mon | 2 | May Day - Bank Holiday |
|
Fri | 6 | Seniors Team Match v Middlesex | Wyke Green GC |
Mon - Fri | 9 - 13 | English Senior Womens' Amateur Championship | High Post GC |
Fri - Sun | 13 - 15 | Essex Ladies' Championships & Seniors Ladies' Championship | Frinton GC |
Wed | 18 |
Bronze County Handicap Meeting (21 - 36 HI - Individual Stapleford) |
Braintree GC |
Mon | 30 | Girls' Championship | Colne Valley GC |
Mon
|
30
|
Seniors Team Match v Surrey
|
West Surrey GC
|
|
|
|
|
JUNE
DAY | DATE | EVENT | LOCATION |
---|---|---|---|
Thurs | 2 | Spring Bank Holiday |
|
Fri | 3 | Queen's Platinum Jubilee Bank Holiday |
|
Wed | 8 | Seniors Team Match v Cambs & Hunts | Lakeside Lodge GC |
Fri - Sun | 10 - 12 | Curtis Cup | Merion, USA |
Mon | 13 | ELCGA County Delegates Meeting | TBC |
Mon | 13 | Munro Foursomes 2nd Round | TBC |
Tues - Thurs | 14 - 16 | English Senior Womens' Open Amateur Stroke Play Championship | Coventry GC |
|
|
Essex Schools Handicap Championship 13 - 36 (Mixed) |
|
Sun | 19 | Regional Medal Winners Final (England Golf) | Colne Valley GC |
Mon - Sat | 20 - 25 | R & A Women's Amateur Championship | Hunstanton GC |
Fri - Sun | 24 - 26 | English U18 Closed Championship (66Boys/66Girls) | Woodhall Spa (Hotchkin) GC |
Sun - Wed | 26 - 29 | East Region County Match Days | Harpenden GC, Herts |
|
|
|
|
JULY
DAY | DATE | EVENT | LOCATION |
---|---|---|---|
|
|
English Schools Teams Championship |
|
Tue - Fri | 5 - 8 | R & A Women's Senior Amateur Championship | Royal Dornock, Scotland |
Wed | 6 | English Schools Championship | Woodhall Spa |
Mon | 11 | Munro Foursomes 3rd round | TBC |
Sun - Tues | 12 - 14 | English Under 25's Open Amateur Strokeplay. 54 Holes. | Woburn |
Wed | 13 | Bronze Shield Quarter Finals | TBC |
Wed | 13 | East Region Ladies Senior Championship | Hintlesham GC |
Thurs - Sun | 14 - 17 | The Open | St Andrews GC |
Tues - Thurs | 19 - 21 | English Girls' Open Amateur Championship | The Wilmslow GC |
Tues | 19 | Seniors Team Match v Sussex | Wanstead GC |
Wed | 20 | Silver Handicap Meeting (+ -20 HI - individual strokeplay) | Chelmsford GC |
Wed | 20 | East Region Australian Spoons Regional Final | Lakeside Lodge GC, Hunts |
Sun | 24 | Silver Trophy Quarter Finals | TBC |
Tues - Thurs | 26 - 28 | English Girls U16/U 14 Open Amateur Championship | Formby Ladies GC |
Sun | 31 | Bronze Shield Semi Finals | TBC |
|
|
|
|
*Order of Merit
AUGUST
DAY | DATE | EVENT | LOCATION |
---|---|---|---|
Mon - Wed | 1 - 3 | East Region Junior County Match Days | The Cambridgeshire GC |
Thurs - Sun | 4 - 7 | AIG Women's Open | Muirfield GC |
Mon | 8 | ELCGA Management Committee Meeting (Commence 10.00am) | Chelmsford GC |
Mon - Fri | 8 - 12 | England Golf Week | Woodhall Spa GC |
Mon - Sun | 8 - 14 | R &A Girls Amateur Championship | Carnoustie GC |
Fri | 12 | Munro Foursomes Semi Final | TBC |
Sun | 14 | Silver Trophy Semi Finals | TBC |
Mon | 15 | Seniors Team Match v Kent | Wanstead GC |
Wed | 17 | Girls' Summer Meeting | The Burstead GC |
Thurs | 18 | Bronze Shield Final | TBC |
Fri | 19 | East Region Girl's Championship | Bentley GC |
Thurs - Sun | 18 - 21 | English Women's Open Amateur Stroke Play Championship | Beau Desert GC |
Wed - Fri | 24 - 26 | 2nd Team Trophy | Colne Valley GC |
Mon | 29 | Summer Bank Holiday |
|
Tues
|
30
|
Seniors Team Match v Suffolk
|
Wanstead GC
|
|
|
|
|
*Order of Merit
SEPTEMBER
DAY | DATE | EVENT | LOCATION |
---|---|---|---|
Thurs | 1 | Harris Bowl Quarter Finals | TBC |
Sat - Sun | 3 - 4 | England Golf Champion of Champions Women, Girls & Seniors | Woodhall Spa GC |
Sun | 4 | Silver Trophy Final | TBC |
Mon | 5 | ELCGA County Delegates Meeting (10.00am for 10.30am start) | TBC |
Mon | 5 | Ping Women's Fourball Betterball Final | Thonock Park GC |
Sun | 11 | Munro Foursomes Final | TBC |
Thurs | 15 | Harris Bowl Semi Finals | TBC |
Thurs | 15 | East Region Ladies' Championship | Bedford & County GC |
Fri - Sun | 16 - 18 | English Women's County Finals | Stoneham GC |
Sun | 18 | East Region Junior Team Trophy | Thetford GC, Norfolk |
Mon | 19 | Womens' Senior 10 Counties Inter/County Championships | Henley GC |
Tues
|
20
|
Seniors Team Match v Norfolk
|
Wanstead GC
|
Sun | 25 | Silver Shield Final | TBC |
Mon | 26 | Seniors' County Handicap Meeting (Individual Stapleford) | Stock Brook Manor GC |
|
|
|
|
OCTOBER
DAY | DATE | EVENT | LOCATION |
---|---|---|---|
Sun | 2 | Harris Bowl Final | TBC |
Mon | 3 | ELCGA Management Committee Meeting (Comence at 10.00am) | Chelmsford GC |
Thurs | 6 | Windfall Trophy Final | Brentwood GC |
Sun | 9 | Women's County Knockouts Finals Day - Gold, Silver, Bronze and HiLo | TBC |
Sun | 16 | Girls' County Knockouts Finals Day - Logan Trophy, Hitchcock Trophy and Hunter Foursomes | TBC |
Wed | 26 | Girls' Autumn Meeting | Chigwell GC |
|
|
|
|
NOVEMBER
DAY | DATE | EVENT | LOCATION |
---|---|---|---|
Mon | 7 | ELCGA County Delegate Meeting (10.00am for 10.30am start) | Chelmsford GC |
DECEMBER
DAY | DATE | EVENT | LOCATION |
---|---|---|---|
Mon | 5 | ELCGA Annual General Meeting (10.00am for 10.30am Start) | TBC |
|
|
|
|
|
|
Dates to be confirmed: Essex Golf Union Community Tour Juniors Seniors Matches,
|
|