Friday 16th September (1st Tee) | 08.30 | Kent | Somerset |
(10th Tee) | 08.40 | Nottinghamshire | Cheshire |
(1st Tee) | 09.18 | Essex | Buckinghamshire |
|
|
|
|
(1st Tee) | 13.50 | Somerset | Nottinghamshire |
(10th Tee) | 14.30 | Kent | Essex |
(1st Tee) | 14.30 | Buckinghamshire | Cheshire |
|
|
|
|
Saturday 17th September (1st Tee) | 08.30 | Cheshire | Essex |
(10th Tee) | 08.40 | Somerset | Buckinghamshire |
(1st Tee) | 09.18 | Nottinghamshire | Kent |
|
|
|
|
(1st Tee) | 13.50 | Cheshire | Somerset |
(10th Tee) | 14.30 | Essex | Nottinghamshire |
(1st Tee) | 14.30 | Buckinghamshire | Kent |
Sunday 18th September |
|
|
|
(1st Tee) | 08.30 | Nottinghamshire | Buckinghamshire |
(10th Tee) | 08.40 | Kent | Cheshire |
(1st Tee) | 09.18 | Somerset | Essex |
as follow