

(95% handicap allowance)
Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Alexandra Sparrow Langdon Hills Golf And Country Club (1) | 77 | 76 | 153 | +5 | |
2nd | Megan Dawson Chelmsford Golf Club (4) | 78 | 77 | 155 | +7 | |
3rd | Kelly Dee Chelmsford Golf Club (2) | 75 | 81 | 156 | +8 | |
4th | Katy Yates Clacton-on-Sea (-1) | 84 | 76 | 160 | +12 | |
5th | Maybel Brooks Chelmsford Golf Club (4) | 83 | 79 | 162 | +14 | |
6th | Olivia Frost Thorpe Hall Golf Club (8) | 81 | 81 | 162 | +14 | |
7th | Hannah Moul Rochford Hundred Golf Club (2) | 86 | 80 | 166 | +18 | |
8th | Jessica Pugh Chelmsford Golf Club (5) | 84 | 82 | 166 | +18 | |
9th | Elizabeth Taylor West Essex Golf Club (2) | 82 | 84 | 166 | +18 | |
10th | Emily Dixon Orsett Golf Club (1) | 81 | 86 | 167 | +19 | |
11th | Chloe Reeks Romford Golf Club (1) | 85 | 83 | 168 | +20 | |
12th | Lauren Gowers Chelmsford Golf Club (7) | 84 | 85 | 169 | +21 | |
13th | Katie Walsh Chelmsford Golf Club (5) | 88 | 85 | 173 | +25 | |
14th | Amanda Shakespear The Warren Golf & Country Club (Essex) Golf Club (13) | 90 | 87 | 177 | +29 | |
15th | Holly Medcalf Langdon Hills Golf And Country Club (9) | 88 | 91 | 179 | +31 | |
16th | Olivia Savage The Essex Golf & Country Club (7) | 99 | 89 | 188 | +40 | |
17th | Helen Chung Clacton-on-Sea (14) | 96 | 104 | 200 | +52 |
Page will refresh results automatically for one hour
ESSEX LADIES’ COUNTY CHAMPIONSHIP ROUND 1
At CHELMSFORD GOLF CLUB Friday 16th May – Sunday 18th May 2025 - Closing Date Friday 25th April 2025
Friday 16th May 2025 36 Hole Stroke Play - top 16 qualify for Match Play rounds
Saturday 17th May - am Round 1 Match Play Saturday 17th May - pm Quarter Finals Match Play
Sunday 18th May - am Semi Finals Match Play Sunday 18th May - pm Championship Finals
HANDICAP: Handicap index to 18.4 (scratch & net prizes for Stroke play on Friday 16th ). ENTRY FEES: Championship Entry Fee £30.00 - please notify organiser of any dietary requirements.
NB: ELCGA Rule 1.3 does not apply to this competition.