(95% handicap allowance)
Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Annabel Pitts Cainhoe Wood (0) | 74 | 74 | 148 | +2 | |
2nd | Abbie Symonds Ipswich Golf Club (1) | 76 | 75 | 151 | +5 | |
3rd | Katy Yates Clacton-on-Sea (-3) | 74 | 77 | 151 | +5 | |
4th | Jasmine Points Bury St Edmunds (2) | 79 | 75 | 154 | +8 | |
5th | Riya Chandaria Essendon Country Club (5) | 82 | 73 | 155 | +9 | |
6th | Maria Bengtsson South Beds (4) | 79 | 79 | 158 | +12 | |
7th | Megan Henry West Essex Golf Club (0) | 80 | 80 | 160 | +14 | |
8th | Emily Evans Newton Green Golf Club (7) | 81 | 84 | 165 | +19 | |
9th | Christine Frazer Bawburgh Golf Club (13) | 86 | 83 | 169 | +23 | |
10th | Sophie Kubitzek Stowmarket (3) | 83 | 88 | 171 | +25 | |
11th | Jill Gooch Bawburgh Golf Club (11) | 90 | 82 | 172 | +26 | |
12th | Jayne Miles Saffron Walden Golf Club (11) | 85 | 87 | 172 | +26 | |
13th | Lynda Minton Saffron Walden Golf Club (11) | 85 | 88 | 173 | +27 | |
14th | Helen Chung Clacton-on-Sea (14) | 91 | 84 | 175 | +29 | |
15th | Julie Askem Fynn Valley Golf Club (16) | 86 | 90 | 176 | +30 | |
16th | Angela Kimberley Boyce Hill Golf & Country Club (15) | 87 | 91 | 178 | +32 | |
17th | Suvanne Southgate Ipswich Golf Club (14) | 89 | 93 | 182 | +36 | |
18th | Vicky Rutherford Saffron Walden Golf Club (8) | 95 | 88 | 183 | +37 | |
19th | Helga Edwards Ipswich Golf Club (14) | 91 | 94 | 185 | +39 | |
20th | Hoon Locke Clacton-on-Sea (13) | 91 | 95 | 186 | +40 | |
21st | Hilary Willett Boyce Hill Golf & Country Club (16) | 95 | 95 | 190 | +44 | |
22nd | Wendy Wilderspin Saffron Walden Golf Club (13) | 95 | 99 | 194 | +48 | |
23rd | Lisa Noble Bishops Stortford Golf Club (16) | 98 | 101 | 199 | +53 |
Page will refresh results automatically for one hour