Bronze Shield League 1
Epping | Playgolf Colchester | Romford | Clacton | Chelmsford | Theydon Bois | |||||||
Games | Points | Games | Points | Games | Points | Games | Points | Games | Points | Games | Points | |
Epping | ||||||||||||
Playgolf C'ter | ||||||||||||
Romford | ||||||||||||
Clacton | ||||||||||||
Chelmsford | ||||||||||||
Theydon Bois | ||||||||||||
Totals |
Home matches shown in yellow
Bronze Shield League 2
Thorpe Hall | The Burstead | West Essex | Stock Brook Manor | Colchester | Burnham-on-Crouch | |||||||
Games | Points | Games | Points | Games | Points | Games | Points | Games | Points | Games | Points | |
Thorpe Hall | ||||||||||||
The Burstead | ||||||||||||
West Essex | ||||||||||||
Stock Brook | ||||||||||||
Colchester | ||||||||||||
Burnham | ||||||||||||
Totals |
Home matches shown in yellow
Bronze Shield League 3
The Warren | Three Rivers | Abridge | Rochford | Frinton | ||||||
Games | Points | Games | Points | Games | Points | Games | Points | Games | Points | |
The Warren | ||||||||||
Three Rivers | ||||||||||
Abridge | ||||||||||
Rochford | ||||||||||
Frinton | ||||||||||
Totals |
Home matches shown in yellow
Bronze Shield League 4
Warley Park | Chigwell | Langdon Hills | Stoke by Nayland | The Rayleigh Club | ||||||
Games | Points | Games | Points | Games | Points | Games | Points | Games | Points | |
Warley Park | ||||||||||
Chigwell | ||||||||||
Langdon Hills | ||||||||||
Stoke by Nayland | ||||||||||
Rayleigh Club | ||||||||||
Totals |
Home matches shown in yellow
Bronze Shield League 5
Crondon Park | Forrester Park | Thorndon Park | The Essex | Colne Valley | ||||||
Games | Points | Games | Points | Games | Points | Games | Points | Games | Points | |
Crondon Park | ||||||||||
Forrester Park | ||||||||||
Thorndon Park | ||||||||||
The Essex | ||||||||||
Colne Valley | ||||||||||
Totals |
Home matches shown in yellow
Bronze Shield League 6
Orsett | Canons Brook | Braintree | Benton Hall | Upminster | ||||||
Games | Points | Games | Points | Games | Points | Games | Points | Games | Points | |
Orsett | ||||||||||
Canons Brook | ||||||||||
Braintree | ||||||||||
Benton Hall | ||||||||||
Upminster | ||||||||||
Totals |