Elizabeth Strutt Clacton-on-Sea (19) (95% allowance): ELCGA Silver Handicap Meeting - Chelmsford Golf Club - 2022 Wednesday 20th July 2022 | Chelmsford - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 402 | 246 | 445 | 96 | 271 | 370 | 407 | 344 | 171 | 2752 | 377 | 450 | 194 | 325 | 434 | 156 | 308 | 358 | 129 | 2731 | 5483 | ||
SI | 9 | 15 | 5 | 17 | 11 | 3 | 13 | 1 | 7 | OUT | 2 | 8 | 10 | 6 | 12 | 14 | 16 | 4 | 18 | IN | TOTAL | ||
Par | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 37 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 35 | 72 | ||
Score | 5 | 5 | 6 | 3 | 8 | 6 | 7 | 6 | 5 | 51 | 7 | 5 | 5 | 7 | 7 | 5 | 5 | 8 | 4 | 53 | 104 | ||
Stableford | 3 | 2 | 2 | 3 | 0 | 1 | 1 | 2 | 1 | 15 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 10 | 25 | ||
Nett: 25 Points | |||||||||||||||||||||||
Gross: 6 Points |
21st place (Sarah Fryer) 23rd place (Susan Anderson)
Back to ELCGA Silver Handicap Meeting - Chelmsford Golf Club - 2022 pages.