Rosie Salter Thorndon Park Golf Club (16) (95% allowance): Girls Championship Friday 4th June 2021 | Theydon Bois - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 261 | 351 | 123 | 437 | 271 | 328 | 362 | 159 | 318 | 2610 | 399 | 316 | 268 | 352 | 321 | 128 | 250 | 309 | 165 | 2508 | 5118 | ||
SI | 11 | 5 | 17 | 3 | 15 | 7 | 1 | 13 | 9 | OUT | 4 | 14 | 12 | 2 | 6 | 16 | 10 | 8 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 35 | 70 | ||
Score | 4 | 6 | 5 | 6 | 4 | 6 | 6 | 7 | 7 | 51 | 6 | 5 | 4 | 5 | 6 | 5 | 5 | 8 | 4 | 48 | 99 | ||
Result: Gross 99 |
9th place (Mia Barningham) 11th place (Holly Medcalf)
Back to Girls Championship pages.