Christine Wilkins Warley Park Golf Club (16): ELCGA Seniors Open Meeting Monday 14th September 2020 | Colne Valley - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 441 | 387 | 128 | 427 | 354 | 153 | 275 | 127 | 358 | 2650 | 387 | 108 | 440 | 163 | 369 | 428 | 353 | 118 | 287 | 2653 | 5303 | ||
SI | 6 | 10 | 16 | 12 | 2 | 14 | 18 | 8 | 4 | OUT | 5 | 15 | 7 | 13 | 1 | 9 | 3 | 17 | 11 | IN | TOTAL | ||
Par | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 36 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 71 | ||
Score | 6 | 6 | 4 | 5 | NR | 4 | 4 | 3 | NR | 32 | NR | 3 | 7 | 4 | 5 | 6 | 6 | 3 | 5 | 39 | NR | ||
Stableford | 2 | 2 | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 16 | 0 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 15 | 31 | ||
Nett: 31 Points | |||||||||||||||||||||||
Gross: 15 Points |
9th place (Susan Ounan) 11th place (Anne Townrow)
Back to ELCGA Seniors Open Meeting pages.