Kay Linscott Benton Hall Golf & Country Club (30): ELCGA Bronze Open Meeting Friday 26th April 2019 | Rochford Hundred - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 360 | 332 | 282 | 352 | 386 | 448 | 123 | 433 | 315 | 3031 | 468 | 122 | 358 | 311 | 241 | 164 | 444 | 388 | 289 | 2785 | 5816 | ||
SI | 5 | 9 | 15 | 7 | 1 | 13 | 17 | 3 | 11 | OUT | 6 | 18 | 2 | 10 | 14 | 12 | 8 | 4 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 37 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 73 | ||
Score | NR | 6 | NR | NR | 7 | NR | NR | NR | 7 | 20 | NR | 4 | NR | NR | NR | 5 | 7 | 6 | 5 | 27 | NR | ||
Stableford | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 10 | 14 | ||
Nett: 14 Points | |||||||||||||||||||||||
Gross: -16 Points |
50th place (Anne Ross) 52nd place (Elizabeth Higgins)
Back to ELCGA Bronze Open Meeting pages.