Carol Linda Bennett Boyce Hill Golf & Country Club (36): ELCGA Bronze Open Meeting Friday 26th April 2019 | Rochford Hundred - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 360 | 332 | 282 | 352 | 386 | 448 | 123 | 433 | 315 | 3031 | 468 | 122 | 358 | 311 | 241 | 164 | 444 | 388 | 289 | 2785 | 5816 | ||
SI | 5 | 9 | 15 | 7 | 1 | 13 | 17 | 3 | 11 | OUT | 6 | 18 | 2 | 10 | 14 | 12 | 8 | 4 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 37 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 73 | ||
Score | 6 | NR | NR | 7 | NR | 7 | 6 | 6 | NR | 32 | 6 | 4 | 7 | NR | 6 | NR | NR | 6 | NR | 29 | NR | ||
Stableford | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 9 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 11 | 20 | ||
Nett: 20 Points | |||||||||||||||||||||||
Gross: -16 Points |
42nd place (Gilian Lang) 44th place (Jacqueline Carlton)
Back to ELCGA Bronze Open Meeting pages.