Linda Wastell Bentley (33) (95% allowance): ELCGA - BRONZE HANDICAP MEETING - The Burstead Golf Club Friday 26th May 2023 | The Burstead - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 319 | 340 | 327 | 105 | 229 | 330 | 309 | 295 | 508 | 2762 | 489 | 373 | 315 | 195 | 285 | 129 | 326 | 198 | 463 | 2773 | 5535 | ||
SI | 9 | 3 | 7 | 17 | 15 | 1 | 13 | 11 | 5 | OUT | 4 | 2 | 12 | 16 | 14 | 18 | 8 | 10 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 35 | 71 | ||
Score | 6 | 6 | 6 | 6 | 7 | 8 | 7 | 7 | 7 | 60 | 7 | 6 | 7 | 4 | 8 | 3 | 5 | 6 | 7 | 53 | 113 | ||
Stableford | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 11 | 2 | 2 | 1 | 2 | 0 | 3 | 3 | 1 | 2 | 16 | 27 | ||
Result: 27 Points |
19th place (Karen Mitchell) 21st place (Amanda Scott)
Back to ELCGA - BRONZE HANDICAP MEETING - The Burstead Golf Club pages.