ESSEX LADIES' COUNTY
GOLF ASSOCIATION
| Division 1 | P | W | L | F | A |
|---|---|---|---|---|---|
| Orsett | 5 | 4 | 1 | 16 | 9 |
| Garon Park | 5 | 3 | 2 | 14 | 11 |
| Warley Park | 5 | 3 | 2 | 13 | 12 |
| Burnham on Crouch | 5 | 2 | 3 | 12 | 13 |
| Canons Brook | 5 | 2 | 3 | 12 | 13 |
| Colchester | 5 | 1 | 4 | 8 | 17 |
| Division 2 | P | W | L | F | A |
|---|---|---|---|---|---|
| Basildon | 5 | 4 | 1 | 16 | 9 |
| Lords of Rayleigh | 5 | 4 | 1 | 15 | 10 |
| Thorndon Park | 5 | 3 | 2 | 13 | 12 |
| Theydon Bois | 5 | 2 | 3 | 11 | 14 |
| Clacton on Sea | 5 | 1 | 4 | 10 | 15 |
| Benton Hall | 5 | 1 | 4 | 10 | 15 |
| Division 3 | P | W | L | F | A |
|---|---|---|---|---|---|
| Chelmsford | 5 | 4 | 1 | 19 | 6 |
| Rochford Hundred | 5 | 4 | 1 | 16 | 9 |
| West Essex | 5 | 3 | 2 | 14 | 11 |
| Braintree | 5 | 2 | 3 | 11 | 14 |
| Maylands | 5 | 2 | 3 | 10 | 15 |
| Woolston Manor | 5 | 0 | 5 | 5 | 20 |
| Division 4 | P | W | L | F | A |
|---|---|---|---|---|---|
| Chigwell | 5 | 5 | 0 | 18 | 7 |
| Boyce Hill | 5 | 2 | 3 | 12 | 13 |
| Stapleford Abbotts | 5 | 2 | 3 | 12 | 13 |
| Upminster | 5 | 2 | 3 | 11 | 14 |
| Romford | 5 | 2 | 3 | 11 | 14 |
| Colne Valley | 5 | 2 | 3 | 11 | 14 |
| Division 5 | P | W | L | F | A |
|---|---|---|---|---|---|
| Stoke by Nayland | 4 | 3 | 1 | 14 | 6 |
| Five Lakes | 4 | 3 | 1 | 12 | 8 |
| Channels | 4 | 2 | 2 | 12 | 8 |
| Harwich & Dovercourt | 4 | 2 | 2 | 8 | 12 |
| Mardyke Valley | 4 | 0 | 4 | 4 | 16 |
| Division 6 | P | W | L | F | A |
|---|---|---|---|---|---|
| Ilford | 4 | 3 | 1 | 11 | 9 |
| The Warren | 4 | 2 | 2 | 14 | 6 |
| The Essex | 4 | 2 | 2 | 11 | 9 |
| Wanstead | 4 | 2 | 2 | 7 | 13 |
| Langdon Hills | 4 | 1 | 3 | 7 | 13 |
Quarter Finals 26th July 2010
Orsett
Rochford Hundred (runner up)
Basildon
Chelmsford
Semi Finals 8th August 2010
Final 27th August 2010
Updated as at 12/7/10