
ESSEX LADIES' COUNTY
GOLF ASSOCIATION
2012 Fixtures for Essex (& EWGA)
| Day | Date | Event | Location |
|---|---|---|---|
| Mon | 9 | Management Meeting | Chelmsford GC |
| Day | Date | Event | Location |
|---|---|---|---|
| Mon | 6 | County Committee Meeting | Chelmsford GC |
| Day | Date | Event | Location |
|---|---|---|---|
| Mon | 12 | 1st Team v PGA | Bentley GC |
| Wed | 14 | Competitions Sub-Committee Meeting | Chelmsford GC |
| Fri - Sun |
23-25 |
London Foursomes |
The Berkshire GC |
| Day | Date | Event | Location |
|---|---|---|---|
| Wed | 2 | Girls Spring Meeting | Maylands GC |
| Fri | 6 | Good Friday Bank Holiday | |
| Mon | 9 | Easter Monday Bank Holiday | |
| Thurs |
12 |
2nd Team v Middlesex |
Maylands GC |
| Thurs | 12 | East Region Medal Final | John O’Gaunt GC |
| Mon | 16 | Munro Foursomes 1st Round | |
| Mon | 16 | Management Meeting | Chelmsford GC |
| Mon | 16 | County Open Meeting (21-36 McClure Bowl) | Ilford GC |
| Wed | 18 | County Open Meeting (Seniors Joy Wooster Cup) | Maylands GC |
| Tue | 24 | East Region Foursomes Championship | Links GC Newmarket |
| Tue-Fri | 24-27 | Senior Women’s English Close Amateur Champ’ship | Tidworth Garrison GC |
| Thurs | 26 | County Open Meeting (+-20 Thorpe Hall & Watmough Bowls) |
Boyce Hill GC |
| Sun | 29 | Adult/Girls Greensomes | Gosfield Lake GC |
| Day | Date | Event | Location |
|---|---|---|---|
| Fri | 4 | Ormsby Cooke Cup 2011 | Colne Valley GC |
| Mon | 7 | May Bank Holiday | |
| Fri-Sun |
11-13 |
Essex Ladies Championship & Seniors Championship |
Frinton-on-Sea GC |
| Mon | 14 | Munro Foursomes 2nd Round | |
| Tue-Sat | 15-19 | English Women’s Close Amateur Championship | Royal Birkdale GC |
| Mon | 28 | County Committee Meeting | Chelmsford GC |
| Day | Date | Event | Location |
|---|---|---|---|
| Mon | 4 | Public Holiday – Queen’s Jubilee | |
| Tues | 5 | Public Holiday – Queen’s Jubilee | |
| Thurs | 7 | Junior County Championship | West Essex GC |
| Fri-Sun | 8-10 | Curtis Cup | Nairn GC |
| Fri | 8 | 2nd Team v Norfolk | Costessey GC |
| Mon-Fri |
11-15 | County Match Week | Ipswich GC |
| Mon | 18 | Munro Foursomes 3rd Round | |
| Tues | 19 | Senior Team v Suffolk | Channels GC |
| Tues-Thur | 19-21 | Senior Women’s Stroke Play Championship | Shifnal GC |
| Mon | 25 | 2nd Team v Cambs & Hunts | Orsett GC |
| Tues-Sat | 26-30 | Ladies’ Open Amateur Championship | Carnoustie GC |
| Day | Date | Event | Location |
|---|---|---|---|
| Mon | 2 | Senior Team v Norfolk | tba |
| Thur-Sun | 5-8 | English Women’s Open Mid Amateur Championship | Wetherby GC |
| Mon | 9 | Bronze Shield Quarter Finals | |
| Mon | 16 | Munro Foursomes 4th Round | |
| Thurs-Sun | 19-22 | The Open | |
| Sun | 22 | Bronze Shield Semi Finals | |
| Sun | 29 | Abraham Trophy | Delamere Forest GC |
| Tue-Thurs | 31-2 | English Girls Championship (U15, U13) | Delamere Forest GC |
| Tue-Thurs | 31-2 | English Girls’ Championship | Sandiway GC |
| Day | Date | Event | Location |
|---|---|---|---|
| Wed | 1 | Australian Spoons East Region Area Final | Brookmans Park GC Herts |
| Fri | 3 | Bronze Shield Final | |
| Sun | 5 | Silver Trophy Semi Finals | |
| Mon | 6 | Management Meeting | Chelmsford GC |
| Mon | 6 | 2nd Team v Bedfordshire | Channels GC |
| Tue-Thur | 7-9 | English Women’s Open Stroke Play Championship | Little Aston GC |
| Fri | 10 | Munro Foursomes Semi Finals | |
| Mon | 13 | 2nd Team Finals Day | Eaton GC Norwich |
| Fri | 17 | East Region Girls Championship | Royal Norwich GC, Norfolk |
| Mon-Wed | 20-22 | Girls County Match Week | South Herts GC |
| Wed-Fri | 22-24 | British Ladies’ Open Amateur Stroke Play Championship | Shandon Park GC |
| Thurs | 23 | Senior Team v Herts | Thorndon Park |
| Fri | 24 | Silver Trophy Final | |
| Mon | 27 | Summer Bank Holiday | |
| Thurs | 30 | Juniors & Beginners Summer Meeting | Frinton-on-Sea GC |
| Day | Date | Event | Location |
|---|---|---|---|
| Sun | 2 | Silver Shield Semi Finals | |
| Mon | 3 | County Committee Meeting | Chelmsford GC |
| Fri | 7 | Harris Bowl Quarter Finals | |
| Fri | 7 | County Open Meeting (Seniors Ina Cameron Cup) | Theydon Bois GC |
| Mon | 10 | County Open
Meeting (+-20 Raphael Bowl & Barber Salver) |
Stock Brook Manor G&CC |
| Thur-Sun | 13-16 | Womens’ British Open Championship | Royal Liverpool GC |
| Fri | 14 | Munro Foursomes Final | |
| Mon-Fri | 17-21 | English County Finals | East Devon GC |
| Tues | 18 | County Open Meeting (21-36 Romford Bowl) | Stoke-by-Nayland G&CC |
| Wed-Fri | 19-21 | British Senior Ladies’ Open Stroke Play Championship | Hunstanton GC |
| Fri | 21 | Harris Bowl Semi-Finals | |
| Mon | 24 | Silver Shield Final | |
| Mon | 24 | Seniors Team Championship | tba |
| Wed | 26 | East Region Championship | Thorndon Park GC |
| Sun | 30 | Alresford Cup | Alresford GC |
| Day | Date | Event | Location |
|---|---|---|---|
| Mon | 1 | Management Meeting | Chelmsford GC |
| Fri | 5 | Windfall Trophy | Colne Valley GC |
| Fri | 12 | Harris Bowl Final | |
| Mon | 29 | Juniors Autumn Meeting | Thorpe Hall |
| Day | Date | Event | Location |
|---|---|---|---|
| Mon | 5 | County Committee Meeting | Chelmsford GC |
| Day | Date | Event | Location |
|---|---|---|---|
| Mon | 3 | AGM | Abridge G C |