INA CAMERON TROPHY
FORMAT:- 18 hole HC qualifying competition
PRIZES:- Overall winner of Ina Cameron Trophy plus winner of 60+ and 70+ Divisions
ENTRY FEE: £45 to include a two course meal after play (£25 for home club players)
TEE TIMES: From 10am
DRAW: Random draw in three balls - however, if you have a preference for your playing partners please contact Christine Rees 07776 303988
Changing after play is optional
(95% handicap allowance)
Results | Points | |
1st | Sandy Grant(25) Maldon Golf Club | 43 |
2nd | Sarah Taylor(26) Frinton Golf Club | 39 |
3rd | Pauline Greenan(35) The Burstead Golf Club | 38 |
4th | Celia Larkham(30) Colne Valley Golf Club | 38 |
5th | Pat Kettle(28) Colchester Golf Club | 37 |
6th | Christine Wilkins(22) Warley Park Golf Club | 35 |
7th | Lesley Knight(31) Colne Valley Golf Club | 33 |
8th | Mrs A J Low(22) Frinton Golf Club | 33 |
9th | Christine Alexander(30) The Burstead Golf Club | 33 |
10th | Margaret Dartford(32) The Burstead Golf Club | 32 |
11th | Angela Kimberley(16) Boyce Hill Golf & Country Club | 32 |
12th | Sarah Fryer(16) Frinton Golf Club | 32 |
13th | Helen Williams(18) Burnham-on-Crouch Golf Club | 31 |
14th | Teri Ashton-Benson(25) The Burstead Golf Club | 31 |
15th | Brenda Skudder(10) Chelmsford Golf Club | 30 |
16th | Barbara Church(23) Burnham-on-Crouch Golf Club | 30 |
17th | Gina Macmillan(28) Lexden Wood Golf Club | 29 |
18th | Janet Blackmore(42) Lexden Wood Golf Club | 29 |
19th | Jacqueline Carlton(32) Maldon Golf Club | 28 |
20th | Patricia Vincent(33) Chelmsford Golf Club | 28 |
21st | Linda Beaney(30) Thorndon Park Golf Club | 27 |
22nd | Kate Samways(19) Chelmsford Golf Club | 20 |
Page will refresh results automatically for one hour