FORMATS: 18 Hole Medal HC Competition
PRIZES: RAPHAEL BOWL, THE BARBER SALVER & AGGREGATE SHIELD
HANDICAP: RAPHAEL BOWL (+ to 10.4) BARBER SALVER (10.5 to 20.4)
AGGREGATE SHIELD: BEST THREE NETT SCORES FROM ONE CLUB
ENTRY FEE: £45 (£25 FOR HOME PLAYERS) TO INCLUDE TEA/COFFEE ON ARRIVAL AND A ONE COURSE MEAL AFTER PLAY.
TEE TIMES: FROM 10AM
DRAW: RANDOM DRAW IN THREE BALLS (HOWEVER, PLEASE LET CHRISTINE REES KNOW IF YOU HAVE PREFERRED PLAYING PARTNERS)
CHANGING AFTER PLAY IS OPTIONAL
(95% handicap allowance)
Results | Nett | |
1st | Debs Wolton(17) Chelmsford Golf Club | 66 |
2nd | Tania Fuller(22) Clacton-on-Sea | 66 |
3rd | Brenda Skudder(11) Chelmsford Golf Club | 66 |
4th | Sonja Strutt(23) Clacton-on-Sea | 71 |
5th | Janice McQueen(20) The Warren Golf & Country Club (Essex) Golf Club | 71 |
6th | Alison Evans(13) Chelmsford Golf Club | 71 |
7th | Elizabeth Brown(17) Warley Park Golf Club | 71 |
8th | Paula Smith(22) Brett Vale Golf Club | 72 |
9th | Gill Haysham(5) Chelmsford Golf Club | 72 |
10th | Sara Dunn(7) Chelmsford Golf Club | 72 |
11th | Anna Cowen(21) Lexden Wood Golf Club | 73 |
12th | Kerry Foster(24) Chelmsford Golf Club | 73 |
13th | Julie Parrott(13) Warley Park Golf Club | 73 |
14th | Dawn Handelaar(22) The Warren Golf & Country Club (Essex) Golf Club | 74 |
15th | Christine Wilkins(23) Warley Park Golf Club | 74 |
16th | Angela West(24) Chelmsford Golf Club | 74 |
17th | Julie Finegan(7) Chigwell Golf Club | 76 |
18th | Nicola Edmeades(23) Chelmsford Golf Club | 76 |
19th | Jane WRIGHT(16) Chelmsford Golf Club | 77 |
20th | Tiff Wade(9) Chelmsford Golf Club | 78 |
21st | Wendy Cook(13) Colne Valley Golf Club | 78 |
22nd | Liz Gibson(11) Chelmsford Golf Club | 78 |
23rd | Sue Lister(21) Warley Park Golf Club | 78 |
24th | Helen Williams(20) Burnham-on-Crouch Golf Club | 78 |
25th | Delray Bussey(12) Warley Park Golf Club | 78 |
26th | Susan Boom(10) Chelmsford Golf Club | 79 |
27th | Suzanne Biscoe(18) Chelmsford Golf Club | 79 |
28th | Helen Chung(16) Clacton-on-Sea | 80 |
29th | Jo MacSween(22) Chelmsford Golf Club | 82 |
30th | Alison Holborn(12) The Warren Golf & Country Club (Essex) Golf Club | 82 |
31st | Amanda Dicker(14) Chelmsford Golf Club | 83 |
32nd | Hoon Locke(12) Clacton-on-Sea | 83 |
33rd | Elizabeth Strutt(21) Clacton-on-Sea | DQ No score on hole 3 |
34th | Laura Allen(20) Chelmsford Golf Club | WD |
Page will refresh results automatically for one hour