ESSEX LADIES' COUNTY
GOLF ASSOCIATION
| League 1 | P | W | L | F | A |
|---|---|---|---|---|---|
| Benton Hall | 6 | 6 | 0 | 30 | 12 |
| Gosfield Lake | 6 | 4 | 2 | 26 | 16 |
| Theydon Bois | 6 | 4 | 2 | 25 | 17 |
| Forrester Park | 6 | 4 | 2 | 21 | 21 |
| Burnham on Crouch | 6 | 2 | 4 | 19 | 23 |
| Maylands | 6 | 1 | 5 | 15 | 27 |
| Lords of Rayleigh | 6 | 0 | 6 | 11 | 31 |
| League 2 | P | W | L | F | A |
|---|---|---|---|---|---|
| The Essex | 6 | 5 | 1 | 30 | 12 |
| Thorndon Park | 6 | 5 | 1 | 30 | 12 |
| Chigwell | 6 | 4 | 2 | 29 | 13 |
| Stockbrook Manor | 6 | 4 | 2 | 22 | 20 |
| Woolston Manor | 6 | 2 | 4 | 18 | 24 |
| Woodford | 6 | 1 | 5 | 11 | 31 |
| Top Meadow | 6 | 0 | 6 | 7 | 35 |
| League 3 | P | W | L | F | A |
|---|---|---|---|---|---|
| Chelmsford | 6 | 5 | 1 | 28 | 14 |
| Upminster | 6 | 5 | 1 | 28 | 14 |
| Colne Valley | 6 | 3 | 3 | 24 | 18 |
| Five Lakes | 6 | 3 | 3 | 19 | 23 |
| Rochford Hundred | 6 | 3 | 3 | 18 | 24 |
| West Essex | 6 | 1 | 5 | 16 | 26 |
| The Burstead | 6 | 1 | 5 | 14 | 28 |
| League 4 | P | W | L | F | A |
|---|---|---|---|---|---|
| Channels | 6 | 5 | 1 | 31 | 11 |
| Boyce Hill | 6 | 4 | 2 | 26 | 16 |
| Orsett | 6 | 4 | 2 | 26 | 16 |
| Frinton | 6 | 4 | 2 | 24 | 18 |
| Canons Brook | 6 | 3 | 3 | 19 | 23 |
| Ilford | 6 | 1 | 5 | 12 | 30 |
| Clacton on Sea | 6 | 0 | 6 | 9 | 33 |
| League 5 | P | W | L | F | A |
|---|---|---|---|---|---|
| Braintree | 6 | 4 | 2 | 28 | 14 |
| Crondon Park | 6 | 4 | 2 | 25 | 17 |
| Three Rivers | 6 | 4 | 2 | 21 | 21 |
| Bentley | 6 | 3 | 3 | 21 | 21 |
| Basildon | 6 | 3 | 3 | 18 | 24 |
| Harwich & Dovercourt | 6 | 2 | 4 | 18 | 24 |
| Belfairs | 6 | 1 | 5 | 16 | 26 |
| League 6 | P | W | L | F | A |
|---|---|---|---|---|---|
| Thorpe Hall | 5 | 4 | 1 | 23 | 12 |
| The Warren | 5 | 3 | 2 | 22 | 13 |
| Colchester | 5 | 3 | 2 | 17 | 18 |
| Romford | 5 | 3 | 2 | 16 | 19 |
| Wanstead | 5 | 2 | 3 | 17 | 18 |
| Garon Park | 5 | 0 | 5 | 10 | 25 |
Quarter Finals Monday 12th July 2010
Benton Hall v Thorndon Park
at Chelmsford
Thorpe Hall v Chelmsford at Braintree
Upminster v Channels at The Essex
The Essex v Braintree at Upminster
Semi Finals Sunday 25th July 2010
The Essex v Chelmsford at
Thorndon Park - Noon
Upminster v Thorndon Park
at Channels - 1pm
Final Friday 6th August 2010
Updated 16/7/10